Diamonds Dept.New Material & Processing Div., Sumiseki Materials Co., Ltd.
Japanese
CORPORATE SITE
TOP PAGE
PRESS RELEASE
BUSINESS INTRODUCTION
SCM FINE DIAMOND
Characteristics
Production Process
Main Application
PRODUCT INFORMATION
TECHNICAL DATA
CONTACT
LINK
TOP PAGE > SCM FINE DIA > Production Process
Production Process
Diamond Synthesis
Poly-crystalline diamond powder is synthesized making use of the extremely strong power by explosives. We take pride that our explosion facility is one of the largest one in the world concerning diamond synthesis.
At the strong request from various industry, university and government, we actively cooperate in making specific explosion and synthesis experiment.
Our Explosion Facility for Diamond Synthesis
Production Process
After the synthesis process, the refinement process to remove impurity, the milling to process adjust particle size and shape, the grading process to classify the extremely precise size range and the inspection process to control quality strictly based on our company specification.
Size Specification
Standard Grade(SF) Special Grade(SQ)
Size Range Nominal Size D50 SD
0-0.5 0.25 0.20-0.35 <0.15
0-1 0.5 0.35-0.55 <0.25
0-2 1 0.85-1.15 <0.25
1-3 2 1.45-2.15 <0.60
2-4 3 2.20-3.50 <0.85
2-6 4 3.50-4.00 <1.50
3-7 5 4.00-4.50 <1.50
4-8 6 4.50-6.20 <1.70
6-12 9 6.30-9.20 <3.00
8-16 12 9.00-12.0 <4.00
10-20 15 12.0-16.0 <4.00
15-25 20 13.2-18.5 <4.00
Size Range Nominal Size D50 SD
0-0.05 0.025 -0.07 <0.050
0-0.1 0.05 0.07-0.10 <0.060
0-0.2 0.1 0.10-0.15 <0.075
0-0.25 0.125 0.15-0.23 <0.095
0.1-0.5 0.25 0.23-0.31 <0.130
0.25-0.75 0.5 0.31-0.45 <0.250
0.5-1 0.75 0.45-0.70 <0.250
0.5-1.5 1 0.70-1.10 <0.250
1-2 1.5 1.10-1.30 <0.350
1.25-2.25 2 1.30-1.50 <0.350
1.5-3.5 2.5 1.50-2.20 <0.550
2.25-3.75 3 2.20-2.60 <0.650
3-5 4 3.20-3.60 <0.950
4-6 5 3.60-4.40 <1.25
6-10 8 6.00-8.20 <2.00
8-12 10 8.20-10.5 <4.00
We take pride in an integrated production system by our original technology.
At the strong request of our customers, we make the entrnsted micronizing (milling and grading).
Copyright(c) Sumiseki Materials Co., Ltd. All Right Reserved.